The 2009 winners of #KNC09 were announced today–here’s the table. Congrats to all!
DocumentCloud | $ 719,500 |
Eric Umansky
Scott Klein
Aron Pilhofer
Ben Koski
|
ProPublica, with The New York Times | New York, N.Y. | 2009 |
Media Bugs | $ 335,000 | Scott Rosenberg | Berkeley, Calif. | 2009 | |
Councilpedia | $ 250,000 | Gail Robinson | Gotham Gazette | New York, N.Y. | 2009 |
Data Visualization | $ 243,600 | Aaron Presnall | The Jefferson Institute | Washington, D.C. | 2009 |
Mobile Media Toolkit | $ 200,000 | Katrin Verclas | MobileActive | Springfield, Mass. | 2009 |
The Daily Phoenix | $ 95,000 |
Aleksandra Chojnacka
Adam Klawonn
|
Phoenix, Ariz. | 2009 | |
Crowdsourcing Crisis Information | $ 70,000 | Ory Okolloh | Ushahidi | Orlando, Fla. | 2009 |
Virtual Street Corners | $ 40,000 | John Ewing | Roxbury, Mass. | 2009 | |
CMS Upload Utility | $ 10,000 | Joe Boydston | McNaughton Newspaper Group | Placerville, Calif. | 2009 |
Recent Comments